Sign In | Join Free | My entremaqueros.com |
|
Brand Name : ECOICE
Model Number : ECO300
Certification : CE
Place of Origin : CHINA
MOQ : 1 SET
Price : USD5000-30000/SET
Payment Terms : L/C, T/T, Western Union
Supply Ability : 500000 SET PER YEAR
Delivery Time : around 20 DAYS
Packaging Details : pvc film wrapped
Material : Stainless Steel 304
Voltage : 380V
Freezing Type : Compressor System
Refrigerant : R22
hot sale freon R22 evaporative condenser
The evaporative condenser is one of the most important parts of the whole refrigeration system. The condenser condenses the refrigerant gas inside the coil and complete a heat exchange circle. The evaporative condenser is widely applied to cold storage, ice-store, chemical industry, supermarket and etc.
Model | Heat Rejection (kw) | Size | Weight(kg) | Fans | Water Pump | ||||||
L | W | H | h | Transport | Operate | Air Flow (m³/hr) | Power (kw) | Water Flow (l/s) | Power (kw) | ||
ECO300 | 305 | 2100 | 1245 | 3080 | 1260 | 1800 | 2700 | 30000 | 2.2 | 6.2 | 1.1 |
ECO350 | 356 | 2100 | 1420 | 3080 | 1260 | 1960 | 2950 | 30000 | 2.2 | 6.2 | 1.1 |
ECO400 | 405 | 2100 | 1590 | 3080 | 1260 | 2130 | 3250 | 50000 | 2.2x2 | 6.2 | 1.1 |
ECO450 | 455 | 2100 | 1790 | 3080 | 1260 | 2300 | 3550 | 50000 | 2.2x2 | 7 | 1.5 |
ECO500 | 506 | 2100 | 1960 | 3080 | 1260 | 2460 | 3850 | 50000 | 2.2x2 | 7 | 1.5 |
ECO550 | 555 | 2170 | 2100 | 3080 | 1260 | 2630 | 4200 | 50000 | 2.2x2 | 7 | 1.5 |
ECO600 | 605 | 2400 | 2100 | 3180 | 1360 | 2950 | 4650 | 60000 | 2.2x2 | 12.4 | 2.2 |
ECO650 | 659 | 2570 | 2100 | 3180 | 1360 | 3120 | 4940 | 60000 | 2.2x2 | 12.4 | 2.2 |
ECO700 | 706 | 2740 | 2100 | 3180 | 1360 | 3310 | 5240 | 75000 | 5.5 | 12.4 | 2.2 |
ECO750 | 755 | 2915 | 2100 | 3180 | 1360 | 3500 | 5580 | 75000 | 5.5 | 13.9 | 3 |
ECO800 | 805 | 3085 | 2100 | 3180 | 1360 | 3670 | 5870 | 75000 | 5.5 | 13.9 | 3 |
ECO850 | 856 | 3285 | 2100 | 3180 | 1360 | 3840 | 6180 | 75000 | 5.5 | 13.9 | 3 |
ECO900 | 906 | 3485 | 2100 | 3230 | 4100 | 4100 | 6570 | 90000 | 2.2x3 | 24.7 | 4 |
ECO950 | 959 | 3655 | 2100 | 3230 | 4270 | 4270 | 6870 | 90000 | 2.2x3 | 24.7 | 4 |
ECO1000 | 1005 | 3825 | 2100 | 3230 | 4400 | 4400 | 7160 | 90000 | 2.2x3 | 24.7 | 4 |
ECO1050 | 1056 | 4065 | 2100 | 3230 | 4610 | 4610 | 7510 | 90000 | 2.2x3 | 24.7 | 4 |
ECO1100 | 1109 | 4235 | 2100 | 3230 | 4930 | 4930 | 7960 | 120000 | 4x2 | 24.7 | 4 |
ECO1150 | 1156 | 4405 | 2100 | 3230 | 5100 | 5100 | 8270 | 120000 | 4x2 | 24.7 | 4 |
ECO1200 | 1209 | 4575 | 2100 | 3230 | 5280 | 5280 | 8580 | 120000 | 4x2 | 24.7 | 4 |
ECO1250 | 1256 | 4775 | 2100 | 3280 | 5450 | 5450 | 8880 | 120000 | 4x2 | 24.7 | 4 |
ECO1300 | 1305 | 4975 | 2100 | 3280 | 5615 | 5615 | 9180 | 120000 | 4x2 | 24.7 | 4 |
ECO1400 | 1406 | 5345 | 2100 | 3280 | 5960 | 5960 | 9780 | 120000 | 4x2 | 24.7 | 4 |
ECO1500 | 1509 | 5690 | 2100 | 3280 | 6390 | 6390 | 10470 | 150000 | 5.5x2 | 27.8 | 5.5 |
Main Features
(1) Power-saving; Water-saving; Space-saving
(2) High Heat Exchange Ability
(3) Easy to instal
(4) Low maintenance cost
(5) Long lifetime
![]() |
hot sale freon R22 evaporative condenser Images |